Alpine Park
Market InsightsAlpine Park has 50 active listings and the average listing price is $731,000. The typical home in Alpine Park has 3.3 beds, 3.2 baths, and is 1,886.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
50 homes for sale in Alpine Park
- 1/43 43
4 Beds 4 Baths 1,486 SqFt$724,900New - 1/46 46
5 Beds 4 Baths 1,704 SqFt$698,900New - 1/40 40
3 Beds 3 Baths 1,782 SqFt$675,000New - 1/26 26
3 Beds 3 Baths 1,756 SqFt$649,466New
4 Beds 4 Baths 2,034 SqFt$858,453New- 1/15 15
2 Beds 3 Baths 1,640 SqFt$599,500New - 1/16 16
3 Beds 3 Baths 1,668 SqFt$572,500New - 1/32 32
4 Beds 4 Baths 1,724 SqFt$749,000New - 1/50 50
3 Beds 3 Baths 1,643 SqFt$675,000New - 1/50 50
4 Beds 3 Baths 2,065 SqFt$849,999New - 1/50 50
4 Beds 4 Baths 2,914 SqFt$1,250,000Active - 1/41 41
3 Beds 2 Baths 2,039 SqFt$834,041Price Dropped by $15K
3 Beds 3 Baths 1,560 SqFt$549,830Price Dropped by $9K- 1/48 48
4 Beds 3 Baths 2,334 SqFt$789,000Active - 1/34 34
3 Beds 3 Baths 1,604 SqFt$624,463Price Dropped by $21K - 1/38 38
3 Beds 3 Baths 2,324 SqFt$934,900Active - 1/4 4
3 Beds 3 Baths 2,005 SqFt$869,900Active - 1/15 15
3 Beds 3 Baths 1,552 SqFt$509,000Active - 1/34 34
3 Beds 3 Baths 2,102 SqFt$810,000Active - 1/32 32
3 Beds 3 Baths 1,690 SqFt$714,900Active - 1/27 27
3 Beds 3 Baths 1,528 SqFt$689,900Active - 1/50 50
5 Beds 3 Baths 2,572 SqFt$879,700Active - 1/33 33
5 Beds 4 Baths 2,457 SqFt$839,000Active - 1/11 11
2 Beds 3 Baths 1,464 SqFt$499,900Active
- 1
- 2
- 3
