Aspen Woods
Market InsightsAspen Woods has 39 active listings and the average listing price is $1,273,000. The typical home in Aspen Woods has 3.5 beds, 3.8 baths, and is 2,228.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
39 homes for sale in Aspen Woods
- 1/40 40
4 Beds 3 Baths 2,339 SqFt$1,150,000New - 1/45 45
3 Beds 3 Baths 2,107 SqFt$969,900New - 1/49 49
3 Beds 3 Baths 1,228 SqFt$539,900New - 1/49 49
4 Beds 4 Baths 2,175 SqFt$1,115,000New - 1/50 50
5 Beds 4 Baths 2,881 SqFt$1,770,000New - 1/44 44
2 Beds 3 Baths 1,437 SqFt$515,000New - 1/42 42
4 Beds 4 Baths 2,285 SqFt$1,249,900Active - 1/28 28
2 Beds 2 Baths 926 SqFt$344,900Active - 1/40 40
2 Beds 3 Baths 1,110 SqFt$510,000Active - 1/46 46
8 Beds 7 Baths 3,219 SqFt$1,599,000Active - 1/50 50
3 Beds 5 Baths 2,384 SqFt$1,575,000Active - 1/40 40
2 Beds 2 Baths 921 SqFt$359,900Active - 1/50 50
3 Beds 3 Baths 2,589 SqFt$1,384,950Active - 1/48 48
4 Beds 4 Baths 2,177 SqFt$1,799,000Active - 1/49 49
4 Beds 4 Baths 2,739 SqFt$1,680,000Active - 1/47 47
4 Beds 4 Baths 2,170 SqFt$998,800Active97 Aspenshire Drive SW, Calgary, AB t3h0P6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/35 35
2 Beds 3 Baths 1,223 SqFt$505,000Price Dropped by $10K - 1/43 43
2 Beds 2 Baths 921 SqFt$375,000Active - 1/31 31
2 Beds 3 Baths 1,242 SqFt$519,000Price Dropped by $16K - 1/50 50
4 Beds 4 Baths 3,067 SqFt$1,799,900Active - 1/50 50
3 Beds 4 Baths 2,695 SqFt$1,084,900Price Dropped by $15K - 1/30 30
2 Beds 3 Baths 1,198 SqFt$347,000Active1222, 211 Aspen Stone Boulevard SW, Calgary, AB T3H0K1
Listed by Sotheby's International Realty Canada
Condo
- 1/32 32
2 Beds 2 Baths 1,028 SqFt$454,980Price Dropped by $12K - 1/50 50
4 Beds 4 Baths 2,279 SqFt$1,050,000Price Dropped by $19K
- 1
- 2
