Auburn Bay
Market InsightsAuburn Bay has 64 active listings and the average listing price is $526,000. The typical home in Auburn Bay has 2.8 beds, 2.8 baths, and is 1,360 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
64 homes for sale in Auburn Bay
- 1/50 50
4 Beds 4 Baths 1,391 SqFt$599,900Open Sat 1PM-3PM - 1/28 28
2 Beds 2 Baths 654 SqFt$289,900New - 1/37 37
4 Beds 4 Baths 2,410 SqFt$984,900New - 1/33 33
2 Beds 3 Baths 1,247 SqFt$359,900New - 1/11 11
2 Beds 3 Baths 1,192 SqFt$310,000New - 1/49 49
4 Beds 4 Baths 2,318 SqFt$950,000New164 Auburn Springs Close SE, Calgary, AB T3M0Z8
Listed by Greater Calgary Real Estate
Single Family Home
- 1/50 50
2 Beds 3 Baths 1,432 SqFt$435,000New - 1/34 34
2 Beds 2 Baths 944 SqFt$324,900Active - 1/35 35
2 Beds 3 Baths 1,228 SqFt$429,900Active - 1/48 48
3 Beds 4 Baths 1,413 SqFt$565,000Active - 1/37 37
3 Beds 2 Baths 886 SqFt$340,000Active - 1/38 38
4 Beds 4 Baths 2,342 SqFt$825,000Active - 1/18 18
1 Bed 1 Bath 595 SqFt$249,900Price Dropped by $6K - 1/44 44
3 Beds 3 Baths 1,456 SqFt$565,000Active - 1/50 50
4 Beds 4 Baths 2,256 SqFt$999,000Active68 Auburn Sound Terrace SE, Calgary, AB T3M1L6
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/50 50
4 Beds 4 Baths 2,600 SqFt$1,089,000Active - 1/35 35
4 Beds 3 Baths 1,832 SqFt$685,000Active - 1/38 38
4 Beds 4 Baths 2,085 SqFt$720,000Price Dropped by $19K - 1/45 45
4 Beds 3 Baths 1,022 SqFt$548,000Active - 1/38 38
2 Beds 3 Baths 1,253 SqFt$444,900Active - 1/33 33
2 Beds 3 Baths 1,219 SqFt$349,900Active - 1/47 47
4 Beds 4 Baths 2,275 SqFt$799,900Active - 1/50 50
3 Beds 4 Baths 1,776 SqFt$629,900Price Dropped by $10K139 Auburn Meadows Place SE, Calgary, AB T3M2H5
Listed by The Real Estate District
Single Family Home
- 1/29 29
2 Beds 2 Baths 691 SqFt$290,000Active
- 1
- 2
- 3
