Chelsea
Market InsightsChelsea has 29 active listings and the average listing price is $579,000. The typical home in Chelsea has 3.5 beds, 3.2 baths, and is 1,815 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
29 homes for sale in Chelsea
- 1/50 50
4 Beds 3 Baths 1,666 SqFt$374,900New - 1/38 38
3 Beds 3 Baths 1,685 SqFt$599,999New - 1/37 37
4 Beds 3 Baths 1,593 SqFt$579,000Active - 1/49 49
4 Beds 3 Baths 2,887 SqFt$875,000Price Dropped by $24K - 1/2 2
4 Beds 3 Baths 1,961 SqFt$682,775Active - 1/44 44
5 Beds 4 Baths 1,568 SqFt$565,000Price Dropped by $9K - 1/26 26
2 Beds 2 Baths 691 SqFt$399,000Active - 1/50 50
6 Beds 4 Baths 1,793 SqFt$584,900Active - 1/45 45
3 Beds 4 Baths 1,507 SqFt$549,900Price Dropped by $20K - 1/47 47
3 Beds 3 Baths 1,608 SqFt$564,900Price Dropped by $5K - 1/50 50
6 Beds 5 Baths 2,945 SqFt$948,800Active - 1/50 50
5 Beds 4 Baths 2,308 SqFt$779,900Active - 1/44 44
3 Beds 3 Baths 1,649 SqFt$420,000Active - 1/44 44
3 Beds 3 Baths 1,649 SqFt$420,000Active - 1/39 39
2 Beds 3 Baths 1,174 SqFt$395,900Active - 1/39 39
2 Beds 3 Baths 1,346 SqFt$375,000Active - 1/48 48
4 Beds 3 Baths 2,331 SqFt$749,900Price Dropped by $50K - 1/46 46
3 Beds 3 Baths 2,170 SqFt$769,999Price Dropped by $29K - 1/30 30
3 Beds 3 Baths 1,486 SqFt$499,000Price Dropped by $11K - 1/49 49
4 Beds 4 Baths 3,364 SqFt$1,100,000Active - 1/35 35
3 Beds 3 Baths 1,805 SqFt$574,900Active - 1/11 11
3 Beds 3 Baths 1,827 SqFt$570,000Active - 1/48 48
3 Beds 3 Baths 1,665 SqFt$409,000Price Dropped by $6K - 1/42 42
2 Beds 2 Baths 692 SqFt$298,900Price Dropped by $1K
- 1
- 2
