Dawson%27s Landing
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Dawson's Landing
- 1/50 50
4 Beds 4 Baths 2,705 SqFt$999,000Open Sat 1PM-3PM - 1/47 47
3 Beds 3 Baths 1,801 SqFt$674,786New - 1/47 47
5 Beds 5 Baths 3,289 SqFt$959,900New - 1/50 50
5 Beds 4 Baths 2,701 SqFt$879,900New - 1/33 33
4 Beds 3 Baths 1,895 SqFt$596,800New - 1/39 39
4 Beds 3 Baths 1,888 SqFt$584,800Price Dropped by $11K - 1/36 36
3 Beds 3 Baths 1,633 SqFt$566,800New - 1/35 35
3 Beds 3 Baths 1,634 SqFt$539,800Price Dropped by $19K - 1/43 43
3 Beds 3 Baths 2,124 SqFt$749,800Price Dropped by $26K - 1/37 37
3 Beds 3 Baths 2,115 SqFt$699,800Price Dropped by $29K - 1/18 18
4 Beds 4 Baths 2,528 SqFt$699,910Price Dropped by $289K - 1/3 3
4 Beds 3 Baths 1,634 SqFt$549,900Active - 1/39 39
3 Beds 3 Baths 2,395 SqFt$799,605Active - 1/44 44
5 Beds 4 Baths 2,957 SqFt$949,899Active119 Dawson Harbour Court, Chestermere, AB T1X1Z7
Listed by The Real Estate District
Single Family Home
- 1/38 38
5 Beds 3 Baths 2,619 SqFt$808,748Price Dropped by $26K - 1/3 3
4 Beds 3 Baths 1,538 SqFt$539,990Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 1,314 SqFt$499,900Price Dropped by $10K - 1/49 49
3 Beds 3 Baths 1,538 SqFt$475,000Price Dropped by $14K - 1/49 49
3 Beds 3 Baths 1,579 SqFt$499,000Price Dropped by $11K - 1/42 42
5 Beds 4 Baths 1,821 SqFt$585,000Price Dropped by $14K - 1/44 44
3 Beds 3 Baths 1,472 SqFt$490,000Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 1,632 SqFt$549,800Price Dropped by $16K - 1/37 37
4 Beds 4 Baths 2,668 SqFt$849,794Price Dropped by $25K - 1/34 34
3 Beds 3 Baths 2,042 SqFt$699,794Price Dropped by $25K
- 1
- 2
